<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Insights</title>
	<atom:link href="http://www.portlandbusinessconsultant.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.portlandbusinessconsultant.com/blog</link>
	<description>Practical Advice for Small Business Owners</description>
	<pubDate>Fri, 18 Jun 2010 23:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Essentials of a Marketing Plan</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=140</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=140#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:16:22 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[Marketing plan]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=140</guid>
		<description><![CDATA[January is the planning month:   business owners normally find themselves rejuvenated after the holidays and ready for a better new year. And they asked themselves: what should I do better this year? This is when planning comes in.
These days this is even more true, as we have to put the difficult 2009 behind us. [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>Starting a New Business</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=113</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=113#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:40:52 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[business strategy]]></category>

		<category><![CDATA[business management]]></category>

		<category><![CDATA[business startup]]></category>

		<category><![CDATA[starting a new business]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=113</guid>
		<description><![CDATA[The 7 (8) Essential Startup Steps
If you wish to start a new business, then you must take the 7 Essential Steps as indicated in the excellent article from Entrepreneur. I added  another step, Create a Business Plan, so now we have 8 steps in total. Well, the article includes business plans in the step [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>How to add more cash into your business</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=88</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=88#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:18:29 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[financial]]></category>

		<category><![CDATA[cash flow]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=88</guid>
		<description><![CDATA[How to boost cash without depending on external financing
The answer is: manage your suppliers and your customers. You have to watch closely your cash flow and cash cycle (what is the cash cycle? Will talk about it in a later post). In simple words you have to reduce the time it takes to collect your [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Small Business Funding: The ARC Loans</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=75</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=75#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:25:26 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[financial]]></category>

		<category><![CDATA[business financing]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=75</guid>
		<description><![CDATA[ARC Loans (America Recovery Capital), also called SBA Stabilization Loans, can be used to make payments of principal and interest on existing debt. These loans are relatively new (they are part of the 2009 Recovery Act), and are made by commercial lenders who are SBA participants. SBA guarantees 100% of the loan and pays the [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Cash Flow: The Lifeblood of Your Company</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=56</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=56#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:59:01 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cash flow]]></category>

		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=56</guid>
		<description><![CDATA[Cash flow is nothing more than the movement of money in and out of your business, just like the flow of blood through the body. Cash is in continuous circulation through the “arteries” of the business, carrying value to its “organs”.  If the flow is stopped or severely reduced, then serious consequences result.
Cash is not [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Guerrilla Marketing</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=37</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=37#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:53:23 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=37</guid>
		<description><![CDATA[Jay Conrad Levinson is the creator of Guerrilla Marketing and he wrote more than 55 books on the subject. I personally found it more than useful, absolutely essential. Why is this?
If you are an entrepreneur, you need guerrilla marketing more than ever because the competition is smarter, more sophisticated, and even more aggressive than it [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Break-even: the magic word</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=32</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=32#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:25:38 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[financial]]></category>

		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=32</guid>
		<description><![CDATA[What does really mean break-even? It is the level at which the company makes neither a loss nor a profit, but just covers it&#8217;s fixed costs or overheads.  It&#8217;s the floating point, at which you know that you are not sinking. In practical terms it could be the level of monthly sales that, once reached, [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>About Business Planning</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=27</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=27#comments</comments>
		<pubDate>Wed, 20 May 2009 03:17:10 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[business strategy]]></category>

		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=27</guid>
		<description><![CDATA[Why do we need a Business Plan? As everybody knows, without a plan you don’t know where to go. But this does not mean that, in order to be successful, every business has to prepare a 70 pages written plan, with charts, spreadsheet and the like. The answer of this question is that planning is [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Business Success in a Troubled Economy</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=10</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=10#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:34:47 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[business strategy]]></category>

		<category><![CDATA[business vision]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=10</guid>
		<description><![CDATA[Why for some companies, the economic downturn is business as usual?
This is the title of an article published by the Wall Street Journal on March 23, 2009, which is full of useful information even for us, small business owners or managers. I&#8217;m saying this because the article is obviously directed towards big companies. But I [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
	</channel>
</rss>
