<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Insights &#187; financial</title>
	<atom:link href="http://www.portlandbusinessconsultant.com/blog/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.portlandbusinessconsultant.com/blog</link>
	<description>Practical Advice for Small Business Owners</description>
	<pubDate>Fri, 18 Jun 2010 23:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to add more cash into your business</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=88</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=88#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:18:29 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[financial]]></category>

		<category><![CDATA[cash flow]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=88</guid>
		<description><![CDATA[How to boost cash without depending on external financing
The answer is: manage your suppliers and your customers. You have to watch closely your cash flow and cash cycle (what is the cash cycle? Will talk about it in a later post). In simple words you have to reduce the time it takes to collect your [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Small Business Funding: The ARC Loans</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=75</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=75#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:25:26 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[financial]]></category>

		<category><![CDATA[business financing]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=75</guid>
		<description><![CDATA[ARC Loans (America Recovery Capital), also called SBA Stabilization Loans, can be used to make payments of principal and interest on existing debt. These loans are relatively new (they are part of the 2009 Recovery Act), and are made by commercial lenders who are SBA participants. SBA guarantees 100% of the loan and pays the [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Break-even: the magic word</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=32</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=32#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:25:38 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[financial]]></category>

		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=32</guid>
		<description><![CDATA[What does really mean break-even? It is the level at which the company makes neither a loss nor a profit, but just covers it&#8217;s fixed costs or overheads.  It&#8217;s the floating point, at which you know that you are not sinking. In practical terms it could be the level of monthly sales that, once reached, [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
	</channel>
</rss>
