<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Insights &#187; cash flow</title>
	<atom:link href="http://www.portlandbusinessconsultant.com/blog/?tag=cash-flow&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.portlandbusinessconsultant.com/blog</link>
	<description>Practical Advice for Small Business Owners</description>
	<pubDate>Fri, 18 Jun 2010 23:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to add more cash into your business</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=88</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=88#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:18:29 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[financial]]></category>

		<category><![CDATA[cash flow]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=88</guid>
		<description><![CDATA[How to boost cash without depending on external financing
The answer is: manage your suppliers and your customers. You have to watch closely your cash flow and cash cycle (what is the cash cycle? Will talk about it in a later post). In simple words you have to reduce the time it takes to collect your [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Cash Flow: The Lifeblood of Your Company</title>
		<link>http://www.portlandbusinessconsultant.com/blog/?p=56</link>
		<comments>http://www.portlandbusinessconsultant.com/blog/?p=56#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:59:01 +0000</pubDate>
		<dc:creator>Max Corona</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cash flow]]></category>

		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.portlandbusinessconsultant.com/blog/?p=56</guid>
		<description><![CDATA[Cash flow is nothing more than the movement of money in and out of your business, just like the flow of blood through the body. Cash is in continuous circulation through the “arteries” of the business, carrying value to its “organs”.  If the flow is stopped or severely reduced, then serious consequences result.
Cash is not [...]]]></description>
		<wfw:commentRss>http://www.portlandbusinessconsultant.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
	</channel>
</rss>
